1605 Winter Street
Fort Wayne, IN 46803
(260) 424-1266
Toll Free 877-424-1266
FAX (260) 422-6631
| |
| |
| |
| |
| |
| |
| |

Stock Available as of: 02/02/12 08:15 AM
All Quantities Subject to Prior Sale
| Description | Pieces | Description | Pieces |
| 1/2"PST S40 21' | 1 1/2" PST S40 21' | 549 | |
| 3/4"PST S10 21' | |||
| 3/4"PST S40 21' | 5461 | 2" PST S10 21' | 183 |
| 2"PST S40 21' | 537 | ||
| 1"PST S10 21' | 381 | 2"PST S40 24' | |
| 1"PST S40 21' | 2667 | 2"RD 10GA 24' | 366 |
| 1"PST S40 24' | 2"RD 14GA P&O 24' | 1065 |
|
| 3" PST S40 21' | |||
| 1 1/4"PST S10 21' | 1221 | 3" PST S40 42' | 19 |
| 1 1/4"PST S40 21' | 621 | 4"PST S40 21' | 91 |
| 1 1/2" PST S10 21' | 352 | 4"PST S40 42' |
| Description | Pieces | Description | Pieces |
| 2"SQ 15GA 24' | 179 | ||
| 2"SQ 16GA 20' | |||
| 1"SQ 11GA 24' | 2"SQ 16GA 24' | 342 | |
| 1"SQ 11GA 24'P&O | 2"SQ 8GA 24' | ||
| 1"SQ 12GA 24' | 330 | 2"SQ 3/16 24' | 225 |
| 1"SQ 14GA 24' | 800 | 2"SQ 3/16 40' | 46 |
| 1"SQ 14GA 24'PO | 2"SQ 1/4 24' | ||
| 1"SQ 15GA 20'2" | 2" SQ 1/4 40' |
25 | |
| 1"SQ 15GA 24'2 PO | 2" SQ 1/4 20' | 275 | |
| 1"SQ 16GA 24' | |||
| 1"SQ 16GA 24' PO | |||
| 1 1/4"SQ 11GA 24' | 2 1/2" SQ 11GA 24' | 60 | |
| 1 1/4" SQ 11G P&O | 2 1/2"SQ 11GA 40' | ||
| 1 1/4"SQ 14GA 21' | 2 1/2"SQ 14 GA 24' | ||
| 1 1/4"SQ 14GA 24' | 100 | 2 1/2"SQ 12GA 24' | |
| 1 1/4"SQ 16GA 24' | 2 1/2"SQ 13GA 24' | ||
| 1 1/4" SQ 18GA 24' | 700 | 2 1/2"SQ 3/16 24' | 200 |
| 2 1/2"SQ 3/16 40' | |||
| 1 1/2"SQ 11GA 24' | 2 1/2"SQ 1/4 24' | ||
| 1 1/2"SQ 12GA 24' | 3" SQ 9 GA 24' |
||
| 1 1/2"SQ 13GA 24' | 3"SQ 10 GA 24' | 26 | |
| 1 1/2"SQ 14GA 24' | 709 | 3"SQ 11 GA 24' | 78 |
| 1 1/2"SQ 16GA 24' | 266 | 3"SQ 12 GA 24' | |
| 1 1/2"SQ 3/16 24' | 57 | 3"SQ .188 24' | 218 |
| 3" SQ .250 24' | |||
| 2"SQ 11GA 20' | 3" SQ 14 GA 24' |
||
| 2"SQ 11GA 24' | 4"SQ 11GA 24' | 297 | |
| 2"SQ 11GA 40' | 4" SQ 10GA 24' | 16 | |
| 2"SQ 12GA 24' | 4"SQ 3/16" 24' | 269 | |
| 2"SQ 13GA 24' | 4"SQ 3/16" 40' | ||
| 2"SQ 14 GA 24' | 4"SQ 1/4" 24' | 180 | |
| 2"SQ 15GA 20' | 4"SQ 1/4" 44' |
| Description | Pieces | Description | Pieces |
| 1 X 1 1/2 11GA 24' | 4 X 2 3/16" 24' | 290 | |
| 1 X 1 1/2 12GA 24' | 4 X 2 1/4" 24' | 15 | |
| 1 X 1 1/2 14GA 24' | 859 | 4 X 2 1/4" 40' | |
| 1 X 1 1/2 16GA 24' | 2812 | ||
| 1 X 1 1/2 18GA 24' | 4 X 3 11GA 24' | ||
| 1 X 2 11GA 24' | 600 | 4 X 3 3/16 24' | |
| 1 X 2 11GA 24' P&O | 4 X 3 1/4 24' | 10 | |
| 1 X 2 12GA 24' | 4 X 3 1/4 40' |
||
| 1 X 2 14GA 24' | 425 | 5 X 2 11GA 24' | 361 |
| 1 X 2 16GA 24' | 748 | 5 X 2 12GA 28' | |
| 1 X 2 16GA 24' P&O | 5 X 2 12GA 25' | ||
| 3 X 2 10GA 24' | 60 | 5 X 2 3/16 24' | 251 |
| 3 X 2 11GA 24' | 5 X 2 1/4 24' | ||
| 3 X 2 12GA 40' | 5 X 2 1/4 40' | ||
| 3 X 2 14GA 24' | 39 | 6 X 2 11GA 40' |
|
| 3 X 2 3/16 24' | 164 | 6 X 2 11GA 24' | |
| 3 X 2 3/16 40' | 96 | 6 X 2 3/16" 24' | 316 |
| 3 X 2 1/4 24' | 109 | 6 X 2 3/16" 40' | |
| 3 X 2 1/4 40' | 24 | 6 X 2 1/4" 24' | |
| 6 X 2 1/4" 40' | |||
| 4 X 2 11 GA" 24' | 240 | ||
| 4 X 2 11 GA" 40' | |||
| 4 X 2 12 GA" 24' | |||
| 4 X 2 14 GA" 20' | |||
| 4 X 2 14 GA" 24' | |||
| 4 X 2 3/16" 40' |
"Your Pipeline to Service and Quality" © 2008, Paragon Tube Corporation