1605 Winter Street
P.O. Box 13573
Fort Wayne, IN 46869
(260) 424-1266
FAX (260) 422-6631
| |
| |
| |
| |
| |
| |
| |

Stock Available as of: 09/07/10 10:45 AM
All Quantities Subject to Prior Sale
| Description | Pieces | Description | Pieces |
| 1/2"PST S40 21' | 127 | 1 1/2"PST S10 21' | |
| 3/4"PST S40 21' | 1 1/2"PST S40 21' | ||
| 1"PST S10 21' | 1016 | 2"PST S10 21' | |
| 1"PST S40 21' | 2"PST S40 21' | ||
| 1"PST S40 24' | |||
| 3"PST S40 21' | 80 | ||
| 1 1/4"PST S10 21' | 541 | 3"PST S40 42' | |
| 1 1/4"PST S40 21' | 881 | ||
| 4"PST S40 21' | |||
| 4"PST S40 24' |
| Description | Pieces | Description | Pieces |
| 1"SQ 11GA 24' | 2"SQ 8GA 24' | 50 | |
| 1"SQ 11GA 24'P&O | 2"SQ 3/16 24' | 450 | |
| 1"SQ 12GA 24' | 96 | 2"SQ 3/16 40' | 100 |
| 1"SQ 14GA 24' | 2"SQ 1/4 24' | ||
| 1"SQ 15GA 24' | |||
| 1"SQ 16GA 24' | 2 1/2" SQ 8 GA | ||
| 1"SQ 16GA 24'P&O | 2 1/2"SQ 11GA 20' | ||
| 2 1/2"SQ 11GA 24' | |||
| 1 1/4"SQ 11GA 24' | 2 1/2"SQ 12GA 20' | ||
| 1 1/4" SQ 11G P&O | 2 1/2"SQ 12GA 24' | ||
| 1 1/4"SQ 12GA 24' | 2 1/2"SQ 3/16 24' | ||
| 1 1/4"SQ 14GA 24' | 2 1/2"SQ 3/16 40' | ||
| 1 1/4"SQ 16GA 24' | 2 1/2"SQ 1/4 24' | ||
| 1 1/2"SQ 11GA 24' | 3"SQ 11 GA 24' | ||
| 1 1/2"SQ 12GA 24' | 3"SQ 11 GA 40' | ||
| 1 1/2"SQ 13GA 24' | 3"SQ 14 GA 24' | ||
| 1 1/2"SQ 14GA 24' | 3"SQ 3/16 24' | ||
| 1 1/2"SQ 16GA 24' | 3"SQ 1/4 24' | ||
| 1 1/2"SQ 3/16 24' | 3"SQ 1/4 40' | ||
| 2"SQ 11GA 20' | 4"SQ 11GA 20' | ||
| 2"SQ 11GA 24' | 4"SQ 11GA 24' | ||
| 2"SQ 11GA 40' | 4"SQ 3/16" 24' | ||
| 2"SQ 12GA 20' | 4"SQ 3/16" 40' | ||
| 2"SQ 12GA 24' | 4"SQ 1/4" 24' | ||
| 2"SQ 13 GA 24' | 4"SQ 1/4" 40' | ||
| 2"SQ 14GA 24' | |||
| 2"SQ 16GA 24' |
| Description | Pieces | Description | Pieces |
| 1 X 1 1/2 11GA 24' | 4 X 2 3/16" 40' | 50 | |
| 1 X 1 1/2 13GA 24' | 4 X 2 1/4" 24' | ||
| 1 X 1 1/2 14GA 24' | 4 X 2 1/4" 40' | ||
| 1 X 1 1/2 16GA 24' | |||
| 1 X 1 1/2 18GA 24' | 4 X 3 11 GA" 24' | ||
| 4 X 3 3/16" 24' | 80 | ||
| 1 X 2 11GA 24' | 4 X 3 1/4" 24' | ||
| 1 X 2 11GA 24' P&O | |||
| 1 X 2 12GA 24' | 5 X 2 11GA 24' | ||
| 1 X 2 14GA 24' | 150 | 5 X 2 11GA 40' | |
| 1 X 2 16GA 24' | 800 | 5 X 2 12GA 24' | |
| 1 X 2 16GA 24' P&O | 99 | 5 X 2 3/16 24' | |
| 5 X 2 1/4 24' | 15 | ||
| 3 X 2 11GA 24' | 5 X 2 1/4 40' | ||
| 3 X 2 12GA 24' | |||
| 3 X 2 14GA 24' | 6 X 2 11GA 24' | ||
| 3 X 2 3/16 24' | 6 X 2 3/16" 24' | ||
| 3 X 2 3/16 40' | 6 X 2 3/16" 40' | ||
| 3 X 2 1/4 24' | 6 X 2 1/4" 24' | ||
| 3 X 2 1/4 40' | 6 X 2 1/4" 40' | ||
| 4 X 2 11 GA" 24' | |||
| 4 X 2 12 GA" 24' | |||
| 4 X 2 14 GA" 24' | |||
| 4 X 2 3/16" 24' | 8 X 4 11GA 24' | 87 |
"Your Pipeline to Service and Quality" © 2008, Paragon Tube Corporation